Fairview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11 Secretariat N/A N/A N/A $1,300,000 Unknown
5725 Murray Farm Drive 2 2 1,230 $349,000 $283.74
1361 Red Oak Trail 4 6 6,691 $3,735,000 $558.21
475 Primrose Place 3 3 2,203 $530,000 $240.58
331 Broadwing Drive N/A N/A N/A $885,000 Unknown
1303 Shinnecock Court 2 2 1,399 $425,000 $303.79
1201 Kempton Park Lane 4 6 4,631 $1,599,500 $345.39
1021 Young Trail 4 3 2,023 $799,000 $394.96
100 Summer Hill Lane 3 4 4,249 $1,400,000 $329.49
1710 Big Bend Boulevard 5 6 5,269 $2,000,000 $379.58
Average: 4.0 4.8 4,235 $1,437,892 $344
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
73 Stone Hinge Drive 6 5 5,614 $1,500,000 $267.19
427 Plumwood Way 4 3 3,174 $598,000 $188.41
526 Bridle Court 3 2 1,929 $548,500 $284.34
363 Pine Valley Drive 3 2 2,032 $560,000 $275.59
610 Pelican Hills Drive 2 2 2,125 $559,000 $263.06
5613 Emerson Court 4 3 2,935 $625,000 $212.95
938 Scenic Ranch Circle 3 4 3,476 $790,000 $227.27
TBD Cr 317 N/A N/A N/A $572,500 Unknown
5723 Hummingbird Lane 2 2 1,689 $430,000 $254.59
1723 Stacy Road 4 4 4,551 $1,299,000 $285.43
Average: 3.8 3.7 3,680 $1,106,733 $261
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15